Home » 50/50 Cash Raffle – Win Up to $10,000

WIN UP TO $10,000 THIS HOLIDAY SEASON
Supporting the Fort Edmonton Foundation!
Fort Edmonton Foundations 50/50 Cash Raffle
Purchase your tickets TODAY for your chance to win up to $10,000 with Fort Edmonton Foundations 50/50 raffle!
Our 50/50 jackpots have been awarding winners thousands of dollars right across Alberta. Try your luck in the Fort Edmonton Foundation’s 50/50 Cash Raffle! We always look forward to awarding one lucky winner with up to $10,000 cash.
50/50 Ticket Prices:
100 tickets for $100.00
40 tickets for $50
10 tickets for $25.00
1 ticket for $10.00
The 50/50 online raffle runs from November 16 at 6:00:00am MST to December 19 at 11:59:59pm MST. Winner will be drawn for cash is on December 20, 2023 at 11:59:59pm MST
Open to all Alberta residents aged 18+.
This online 50/50 supports our Edmonton charity that raises funds for Fort Edmonton Park’s capital projects and initiatives.
The lucky winner will be contacted to claim prize payout. Thank you for supporting the Fort Edmonton Foundation.
AGLC Licence number: AGLC-662941
PREVIOUS 50 50 RAFFLE WINNERS
Draw Date | Winning Ticket # | Raised | Prize |
August 4, 2023 | D-229677 | $1.820.00 | $910.00 |
June 30, 2023 | C-230208 | $3,685.00 | $1,842.50 |
March 10, 2023 | D-228685 | $5,090.00 | $2.545.00 |
December 16, 2022 | D-225057 | $5,870.00 | $2,935.00 |
July 15, 2022 | 1360 | $2,070.00 | $1,035.00 |
June 03, 2022 | 2034 | $2,450.00 | $1,225.00 |
April 29, 2022 | 1176 | $3,270.00 | $1,635.00 |
March 18, 2022 | 1658 | $3,620.00 | $1,810.00 |
February 11, 2022 | 1179 | $4,030.00 | $2,015.00 |
December 17, 2021 | 1296 | $4,570.00 | $2,285.00 |
December 8, 2021 | 1353 | n/a | 2 Tickets to World Junior Hockey Championship |
October 29. 2021 | 2683 | $4,140.00 | $2,070.00 |
October 20, 2021 | 1396 | n/a | 4 Tickets to DARK at Fort Edmonton Park |
October 8, 2021 | 2193 | $6,540.00 | $3,270.00 |
August 27, 2021 | 2535 | $3,340.00 | $2,000.00 |
July 30, 2021 | 2638 | $6,900.00 | $4,000.00 |
May 21, 2021 | 6490 | $5,095.00 | $2,547.50 |
April 30, 2021 | 1698 | $5,790.00 | $2,895.00 |
April 9, 2021 | 4066 | $5,850.00 | $2,925.00 |
March 23, 2021 | 225972 | $9,310.00 | $4,655.00 |
February 12, 2021 | 227331 | $13,230.00 | $6,615.00 |
December 21, 2020 | 225417 | $15,350.00 | $7,675.00 |
November 5, 2020 | 90949 | $10,620.00 | $5,310.00 |
September 27, 2020 | 560088 | $12,050.00 | $6,025.00 |
September 1, 2020 | 129586 | $17,520.00 | $8,760.00 |
August 17, 2020 | 566167 | $20,000.00 | $10,000.00 |
June 30, 2020 | 228705 | $9,350.00 | $4,675.00 |
The Fort Edmonton Foundation is a charity in Edmonton that raises funds to bring capital projects and other initiatives to Fort Edmonton Park.
View All